Carterton Real weather
Latitude N 51° 45' 39" Longitude W 01° 35' 30" Elevation 305 ft
| Dawn: | 07:04 | Sunrise: | 07:40 | Moonrise: | 14:37 | ![]() |
| Dusk: | 17:37 | Sunset: | 17:01 | Moonset: | 05:47 | |
| Daylight: | 10:33 | Day length: | 09:21 | Moon Phase: | Waxing Gibbous |
Welcome to Carterton Real Weather.
The weather station in use is the Watson W-8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 0.6 °C | Dew Point | 0.5 °C |
| Windchill | 0.6 °C | Humidity | 99% |
| Heat Index | 0.6 °C | Apparent Temperature | -1.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 61.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-28 10:41 |
| Wind | |||
| Wind Speed (gust) | 0.0 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021.5 mb | Falling slowly | -0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 05/02/2012 01:30:00
powered by
Cumulus
v1.9.2 (1006)
