Carterton Real weather
Latitude N 51° 45' 39" Longitude W 01° 35' 30" Elevation 305 ft
Records began on 01 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.9 °C | at 12:37 on 02 October 2011 |
| Lowest Temperature | -9.4 °C | at 07:02 on 04 February 2012 |
| Highest Dew Point | 20.3 °C | at 12:43 on 29 September 2011 |
| Lowest Dew Point | -10.0 °C | at 06:32 on 04 February 2012 |
| Highest Apparent Temperature | 35.5 °C | at 12:37 on 02 October 2011 |
| Lowest Apparent Temperature | -12.4 °C | at 07:02 on 04 February 2012 |
| Lowest Wind Chill Temperature | -9.4 °C | at 07:02 on 04 February 2012 |
| Highest Heat Index | 33.9 °C | at 12:37 on 02 October 2011 |
| Highest Minimum | 15.6 °C | at 03:08 on 12 August 2011 |
| Lowest Maximum | 1.2 °C | at 13:23 on 04 February 2012 |
| Highest Humidity | 100 % | at 00:16 on 08 August 2011 |
| Lowest Humidity | 40 % | at 16:32 on 09 August 2011 |
| Rainfall | ||
| Highest Rain Rate | 54.0 mm/hr | at 11:50 on 06 September 2011 |
| Highest Hourly Rainfall | 12.9 mm | at 02:15 on 03 November 2011 |
| Highest Daily Rainfall | 18.3 mm | on 24 January 2012 |
| Highest Monthly Rainfall | 99.6 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 15.2 kts | at 08:27 on 10 October 2011 |
| Highest Wind Speed Average | 6.6 kts | at 08:58 on 03 January 2012 |
| Highest Daily Wind Run | 62.3 nm | on 01 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 981.7 mb | at 02:45 on 13 December 2011 |
| Highest Pressure (sl) | 1040.9 mb | at 11:11 on 03 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 05/02/2012 01:30:00
powered by
Cumulus v1.9.2 (1006)