Carterton Real weather
Latitude N 51° 45' 39" Longitude W 01° 35' 30" Elevation 305 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.7 °C | 11:26 on 13 May |
| Lowest Temperature | 1.4 °C | 05:17 on 16 May |
| Highest Dew Point | 18.2 °C | 09:46 on 10 May |
| Lowest Dew Point | 0.8 °C | 05:07 on 16 May |
| Highest Apparent Temperature | 21.8 °C | 11:26 on 13 May |
| Lowest Apparent Temperature | -0.5 °C | 05:17 on 16 May |
| Lowest Wind Chill Temperature | 1.4 °C | 05:17 on 16 May |
| Highest Heat Index | 21.7 °C | 11:26 on 13 May |
| Highest Minimum | 12.7 °C | 10 May |
| Lowest Maximum | 9.6 °C | 03 May |
| Highest Humidity | 100 % | 21:15 on 01 May |
| Lowest Humidity | 43 % | 15:16 on 13 May |
| Rainfall | ||
| Highest Rain Rate | 19.8 mm/hr | 16:06 on 07 May |
| Highest Hourly Rainfall | 10.2 mm | 16:16 on 07 May |
| Highest Daily Rainfall | 25.2 mm | 07 May |
| Wind | ||
| Highest Wind Gust | 12.6 kts | 02:55 on 01 May |
| Highest Wind Speed 10-minute Average | 5.2 kts | 02:55 on 01 May |
| Highest Daily Wind Run | 49.0 nm | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 1002.7 mb | 16:10 on 18 May |
| Highest Pressure (sl) | 1039.7 mb | 12:16 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18/05/2012 23:30:00
powered by
Cumulus v1.9.2 (1006)