Carterton Real weather
Latitude N 51° 45' 39" Longitude W 01° 35' 30" Elevation 305 ft
| Temperature and Humidity | ||
| Highest Temperature | 23.9 °C | 12:49 on 28 March |
| Lowest Temperature | -9.4 °C | 07:02 on 04 February |
| Highest Dew Point | 18.2 °C | 09:46 on 10 May |
| Lowest Dew Point | -10.0 °C | 06:32 on 04 February |
| Highest Apparent Temperature | 23.5 °C | 12:39 on 28 March |
| Lowest Apparent Temperature | -12.4 °C | 07:02 on 04 February |
| Lowest Wind Chill Temperature | -9.4 °C | 07:02 on 04 February |
| Highest Heat Index | 23.9 °C | 12:49 on 28 March |
| Highest Minimum | 12.7 °C | 10 May |
| Lowest Maximum | 0.0 °C | 08 February |
| Highest Humidity | 100 % | 13:38 on 02 January |
| Lowest Humidity | 34 % | 13:29 on 28 March |
| Rainfall | ||
| Highest Rain Rate | 23.4 mm/hr | 21:31 on 09 April |
| Highest Hourly Rainfall | 10.2 mm | 16:16 on 07 May |
| Highest Daily Rainfall | 31.8 mm | 29 April |
| Highest Monthly Rainfall | 128.7 mm | April |
| Wind | ||
| Highest Wind Gust | 23.1 kts | 09:45 on 29 April |
| Highest Wind Speed 10-minute Average | 11.3 kts | 09:45 on 29 April |
| Highest Daily Wind Run | 106.6 nm | 29 April |
| Pressure | ||
| Lowest Pressure (sl) | 975.4 mb | 15:51 on 18 April |
| Highest Pressure (sl) | 1043.6 mb | 21:54 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 18/05/2012 23:30:00
powered by
Cumulus v1.9.2 (1006)