Carterton Real weather
Latitude N 51° 45' 39" Longitude W 01° 35' 30" Elevation 305 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.9 °C | at 00:21 |
| Low Temperature | 0.6 °C | at 01:26 |
| High Apparent Temperature | -1.0 °C | at 00:21 |
| Low Apparent Temperature | -1.3 °C | at 01:26 |
| Low Wind Chill | 0.6 °C | at 01:26 |
| High Heat Index | 0.9 °C | at 00:21 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 2.7 kts | at 00:50 |
| Highest Speed (10 minute average) | 0.4 kts (F0) | at 01:06 |
| Wind Run | 0.1 nm | |
| Dominant Direction | 354° N | |
| Pressure | ||
| High Pressure (SL) | 1022.0 mb | at 01:00 |
| Low Pressure (SL) | 1021.3 mb | at 00:07 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 05/02/2012 01:30:00
powered by
Cumulus
v1.9.2 (1006)